Election history
Directors of Pinedale County Water District are chosen at regular district elections run by the Fresno County Registrar of Voters. Under California law, when the number of qualified candidates does not exceed the number of open seats, no election is held for those seats and the candidates are appointed in lieu of election. Seats that open between elections are filled by board appointment.
This page lists every November election from 2007 forward, based on the County’s official final results. Each year links to a copy of the County’s report so anyone can check it.
Elections
| Year | Election | Pinedale County Water District | Source |
|---|---|---|---|
| 2007 | Nov. 6, 2007 | Contested. Three candidates for two seats: Deltes Cooper Sr. 439 votes, Richard Burrill 342, Shalys Pallan 195, write-ins 12. 696 ballots cast of 4,772 registered voters (14.6%). | County report |
| 2008 | Nov. 4, 2008 | No Pinedale race on the ballot. | County report |
| 2009 | Nov. 3, 2009 | No Pinedale race on the ballot. | County report |
| 2010 | Nov. 2, 2010 | No Pinedale race on the ballot. | County report |
| 2011 | Nov. 8, 2011 | No Pinedale race on the ballot. | County report |
| 2012 | Nov. 6, 2012 | No Pinedale race on the ballot. | County report |
| 2013 | Nov. 5, 2013 | No Pinedale race on the ballot. | County report |
| 2014 | Nov. 4, 2014 | No Pinedale race on the ballot. | County report |
| 2015 | Nov. 3, 2015 | No Pinedale race on the ballot. | County report |
| 2016 | Nov. 8, 2016 | No Pinedale race on the ballot. | County report |
| 2017 | Nov. 7, 2017 | No Pinedale race on the ballot. | County report |
| 2018 | Nov. 6, 2018 | No Pinedale race on the ballot. The board ordered the election in Resolution 2018-1 (June 5, 2018 minutes) and adopted Resolution 2019-3 certifying the results (Feb. 5, 2019 minutes). | County report |
| 2019 | Nov. 5, 2019 | No Pinedale race on the ballot. | County report |
| 2020 | Nov. 3, 2020 | No Pinedale race on the ballot. The board ordered the election in Resolution 2020-02 (June 2, 2020 minutes); newly appointed Directors Tyler Mackey and Zachary Baroni took the oath of office on Dec. 8, 2020 (minutes). | County report |
| 2021 | Nov. 2, 2021 | No Pinedale race on the ballot. | County report |
| 2022 | Nov. 8, 2022 | No Pinedale race on the ballot. The board ordered the election in Resolution 2022-08; the minutes note that an unopposed candidate is appointed automatically and does not appear on a ballot (July 6, 2022 minutes). | County report |
| 2024 | Nov. 5, 2024 | No Pinedale race on the ballot; seats were filled by appointment in lieu of election. The board ordered the election in Resolution 2024-02 (June 4, 2024 minutes). The oath of office for Alex Valdez, Robert Dutcher and Christine Silva was continued from Dec. 3, 2024 (minutes) and administered Jan. 7, 2025 (minutes). | County report |
| 2026 | Nov. 3, 2026 | Contested. Four candidates for three seats. The district has asked the Fresno County Superior Court to block certification of, or invalidate, the results (case 26CU02177). | Pending |
Vacancies filled by board appointment
| Date | Action | Source |
|---|---|---|
| Feb. 5, 2019 | Carlos Aguilera appointed to fill a vacancy (Resolution 2019-2). | Minutes |
| Sept. 3, 2019 | Tyler Mackey appointed to fill a vacancy (Resolution 2019-5). In October 2019, Fresno County Counsel wrote to the district about this appointment. | Minutes · Nov. 5 minutes |
| Feb. 23, 2021 | Amanda Castro appointed to fill a vacancy (Resolution 2021-1). On March 1, 2021, counsel reported the appointment was invalid because she was not yet a registered voter in the district; a new appointment vote failed 2-2. | Minutes · Mar. 1 minutes |
| June 7, 2022 | Alex Valdez appointed to fill a vacancy (Resolution 2022-07). | Minutes |
| Feb. 6, 2023 | Fred Gonzales appointed to fill a vacancy (Resolution 2023-01). | Minutes |
County reports for 2007 through 2014 are saved copies of the County’s web pages; reports for 2015 through 2024 are the County’s PDF summary reports. Originals are on the Fresno County Election Results page. Board appointments listed here are those recorded in minutes the district has posted since 2018.